E270
SM | MD | LG | XL | XX | 3X | |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 32 1/2 |
Chest | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 |
SM | MD | LG | XL | XX | 3X | |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 32 1/2 |
Chest | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |