FS32
SM | MD | LG | XL | XX | 3X | |
Chest Width laying flat | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 29 |
Length | 28 | 29 | 30 | 31 | 32 | 32 1/2 |
SM | MD | LG | XL | XX | 3X | |
Chest Width laying flat | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 29 |
Length | 28 | 29 | 30 | 31 | 32 | 32 1/2 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |