FS41
SM | MD | LG | XL | XX | 3X | |
Chest Width (laying flat) | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 |
Length | 28 1/4 | 29 1/2 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 |
SM | MD | LG | XL | XX | 3X | |
Chest Width (laying flat) | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 26 3/4 |
Length | 28 1/4 | 29 1/2 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |