K360
SM | MD | LG | XL | XX | 3X | |
Chest Width | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 |
Body Length at Back | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 |
SM | MD | LG | XL | XX | 3X | |
Chest Width | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 |
Body Length at Back | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |