M180
SM | MD | LG | XL | XX | 3X | |
Body Length | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 |
Chest Width (laid flat) | 18 | 20 | 22 | 24 | 26 | 28 |
SM | MD | LG | XL | XX | 3X | |
Body Length | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 |
Chest Width (laid flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |